Syllabus Application
Experimental Techniques in Biology
BIO 335
Faculty:
Faculty of Engineering and Natural Sciences
Semester:
Fall 2025-2026
Course:
Experimental Techniques in Biology - BIO 335
Classroom:
FENS-L058,FENS-L065
Level of course:
Undergraduate
Course Credits:
SU Credit:3.000, ECTS:6, Basic:5, Engineering:1
Prerequisites:
-
Corequisites:
BIO 335L
Course Type:
Lecture
Instructor(s) Information
Ali Rıza Umut Şahin
- Email: umut.sahin@sabanciuniv.edu
Bio 331 is an intermediate level course that covers classical and contemporary biochemical, biophysical and molecular techniques with particular emphasis on the theoretical physical, chemical and mathematical backgrounds of the methods in question. Elementary / intermediate knowledge in cellular and molecular biology and also chemistry will be essential.
Course Material: Physical Biochemistry, Principles and Applications by David Sheehan (Wiley)
Course Information
Catalog Course Description
A general introduction to basic techniques used in characterization and separation of biological systems and molecules. Topics include microscopy, centrifugation, liquid chromatography methods, spectroscopy and electrophoresis. Lab sessions will give a chance to use these techniques individually.
Course Learning Outcomes:
| 1. | Upon completion of the course, students will have a general knowledge of basic laboratory techniques for characterization and separation of biological systems and molecules. Students would be able to perform basic laboratory techniques. |
|---|---|
| 2. | Module 1 Microscopy: Students will have a deeper understanding of both, theory and application in the following topics: Basic Concepts in Microscopy Light microscopy Fluorescence microscopy Confocal Microscopy Live-cell imaging and Sensor techniques |
| 3. | Module 2 Electrophoresis Techniques: Students will learn how to use Gel electrophoresis techniques for analysis of nucleic acids and proteins for both, diagnostic purposes and preparative purposes, which includes: Basic Concepts in Electrophoresis Horizontal and Vertical Electrophoresis 2D Gel Electrophoresis and Protein Detection Methods Electrophoresis of Nucleic Acids |
| 4. | Module 3 Centrifugation Techniques: Basic Concepts of Centrifugation Techniques Types of Centrifuges and analytical ultracentrifugation techniques Separation methods and preparative ultracentrifuges Types of rotors |
| 5. | Module 4 Spectroscopic Techniques: Introduction and basic concepts of Spectroscopic Techniques UV-VIS Spectroscopy Infrared and fluorescence spectroscopy Circular dichroism (CD) spectroscopy NMR Spectroscopy and X-ray crystallography Atomic Spectroscopy and Mass spectroscopy |
| 6. | Module 5 PCR Techniques: Principles of Polymerase Chain reaction Preparative and Diagnostic PCR DNA Sequencing methods Sanger Sequencing, Next Generation Sequencing Methods |
| 7. | Module 6 Chromatography and Mass spectrometry: Basic Principles of Chromatography Thin layer chromatography Liquid Chromatography Gas Chromatography Principles of MALDI-TOF Electrospray Ionization Mass Spectrometry |
Course Objective
To teach students the basic concepts of bioanalytical techniques in both, theory and practice, which are relevant to biologists and bioengineers but also students from different fields.
Sustainable Development Goals (SDGs) Related to This Course:
| Good Health and Well-being |